preloader
View Basket “ATLAS COPCO Oil-Lubricated Aluminium Piston Compressors” has been added to your basket.
return back

ATLAS COPCO Air Compressors

Atlas Copco’s Oil-Lubricated Aluminium Piston Compressors provide high-quality air you can rely on to avoid costly downtime & production delays. Their robust design ensures your processes will function continuously even in the harshest conditions. Atlas Copco’s Oil-Lubricated Aluminium Piston Compressors have been designed for maximum productivity. High-quality components guarantee a long life, cost-efficient solution.

Model Motor Power Free Air Delivery Piston Displacement
RPM Cylinders Stages
AH 10 E 0.75 kW (1 hp) 1.4 L/sec (2.9 cfm) 1.4 L/sec (2.9 cfm) 1,450 rpm 1 1
AH 15 E 1.1 kW (1.5 hp) 2.6 L/sec (5.6 cfm) 2.6 L/sec (5.6 cfm) 3,400 rpm 1 1
AH 20 E 1.5 kW (2 hp) 3.2 L/sec (6.8 cfm) 3.2 L/sec (6.8 cfm) 2,850 rpm 1 1
AF 20 E 1.5 kW (2 hp) 1.7 L/sec (3.6 cfm) 3.2 L/sec (6.8 cfm) 2,850 rpm 1 1
AF 30 E 2.2 kW (3 hp) 3.1 L/sec (6.6 cfm) 5.2 L/sec (11 cfm) 1,450 rpm 2 1
AC 20 E 1.5 kW (2 hp) 2.2 L/sec (4.7 cfm) 3.8 L/sec (8.1 cfm) 1,120 rpm 2 1
AC 30 E 2.2 kW (3 hp) 4.2 L/sec (8.9 cfm) 5.8 L/sec (12.3 cfm) 1,059 rpm 2 1
AC 40 E 3 kW (4 hp) 5.7 L/sec (12.1 cfm) 5.8 L/sec (12.3 cfm) 1,303 rpm 2 2
AC 55 E 4 kW (5.5 hp) 6.9 L/sec (14.6 cfm) 10.6 L/sec (22.4 cfm) 975 rpm 2 2
AC 75 E 5.5 kW (7.5 hp) 10.7 L/sec (23.3 cfm) 13.9 L/sec (29.5 cfm) 663 rpm 2 2
AC 100 E 7.5 kW (10 hp) 12.9 L/sec (27.5 cfm) 16.7 L/sec (35.4 cfm) 795 rpm 2 2

 

If you would like to learn more about these products & their price use the:

PRODUCT ENQUIRY BUTTON

EASE carry the entire range of Atlas Copco’s easy to install, operate & maintain Oil-Lubricated Compressors